<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The McMinn Law Firm &#187; Truck Accidents</title>
	<atom:link href="http://www.mcminnlaw.com/category/blog-categories/truck-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcminnlaw.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Study Reveals Increase in Truck-Related Deaths</title>
		<link>http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/</link>
		<comments>http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[truck accidents]]></category>
		<category><![CDATA[truck fatalities]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1795</guid>
		<description><![CDATA[Recently, the National Highway Transportation Safety Administration released a report showing a significant increase in truck deaths, despite an overall decrease in highway fatalities. The report will likely influence Congressional debate over trucking safety measures. According to the study, in 2010 truck deaths rose 8.7% to 3,675 fatalities from accidents caused by large trucks. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Recently, the National Highway Transportation Safety Administration released a report showing a significant increase in <a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">truck deaths</a>, despite an overall decrease in highway fatalities. The report will likely influence Congressional debate over trucking safety measures.</p>
<p>According to the study, in 2010 truck deaths rose 8.7% to 3,675 fatalities from accidents caused by large trucks. The statistics are particularly startling in light of the fact that truck deaths have been on the decline in the past 10 years: 2009 saw 45% fewer truck-related deaths than 1999, even though 3 million more trucks were on the road. Some attribute the sudden jump in fatalities to excessively lax limits on truckers&#8217; hours. Currently, truckers can be on the road for 11 hours at a time and on-duty for 14 hours a day.</p>
<p>Though the overall drop in highway deaths is certainly a step forward for highway safety, the increase in truck-related accidents is still a disturbing trend. If you have been affected by a negligent truck driver, <a title="Contact Us" href="http://www.mcminnlaw.com/contact-us/">contact</a> the McMinn Law Firm today.</p>
</div>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas DPS Taking Unsafe Trucks and Drivers Off the Roads</title>
		<link>http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[texas thunder]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1767</guid>
		<description><![CDATA[The Texas Department of Public Safety has removed more than 66,000 unsafe trucks and more than 12,000 unsafe commercial drivers from Texas roads since the start of 2011. The program, Operation Texas Thunder, is cracking down on vehicles and drivers that shouldn&#8217;t be on the road in an effort to reduce accidents and improve overall [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Department of Public Safety has removed more than 66,000 unsafe trucks and more than 12,000 unsafe commercial drivers from Texas roads since the start of 2011. The program, Operation Texas Thunder, is cracking down on vehicles and drivers that shouldn&#8217;t be on the road in an effort to reduce accidents and improve overall safety.</p>
<p>According to DPS officials, commercial vehicles are responsible for 15 percent of Texas crash fatalities and they believe the program has already saved countless lives.</p>
<p><strong>Statistics</strong>:</p>
<p>- 331,505 inspections performed by the Highway Patrol</p>
<p>- 66,189 commercial vehicles removed for safety violations</p>
<p>- 12,301 drivers removed for safety, license violations</p>
<p><a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">Accidents</a> involving commercial vehicles often result in fatalities or severe injuries due to their size and weight. If you have been injured in a truck accident, <a href="http://www.mcminnlaw.com/contact-us/">contact</a> the McMinn Law Firm for a free case review.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Released on Fatal Truck Accident</title>
		<link>http://www.mcminnlaw.com/truck-accidents/report-released-on-fatal-truck-accident/</link>
		<comments>http://www.mcminnlaw.com/truck-accidents/report-released-on-fatal-truck-accident/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[truck accident]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1704</guid>
		<description><![CDATA[Any Austinite who drives on I-35 knows how dangerous 18-wheelers can be. Semi-trucks cause half a million wrecks in the United States every year, and thousands of those end in serious injuries and fatalities. Just over a year ago, there was a devastating crash involving a truck killed 11 people in Louisville, Kentucky. Recently the [...]]]></description>
			<content:encoded><![CDATA[<p>Any Austinite who drives on I-35 knows how dangerous 18-wheelers can be. Semi-trucks cause half a million wrecks in the United States every year, and thousands of those end in serious injuries and fatalities.</p>
<p>Just over a year ago, there was a devastating crash involving a truck killed 11 people in Louisville, Kentucky. Recently the National Transportation Safety Board released a report detailing the events that led up to the crash. The driver, who died at the scene, had just made a phone call one second before swerving across the median and striking a van head-on. According to phone records, the driver had also been sending and receiving text messages in the hours before the wreck.</p>
<p>The tragedy spurred an investigation into the company that the driver worked for, Hester, Inc., which found several violations of trucking safety laws, including instances of driving for over 11 hours straight and shifts longer than 15 hours. Investigators believe that the truck driver&#8217;s drowsiness was a factor in the crash.</p>
<p>Trucks making their way through the greater Austin area can pose a threat to drivers if they engage in dangerous, risky driving practices. If you have been the victim of a truck accident, contact McMinn Law today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/truck-accidents/report-released-on-fatal-truck-accident/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/truck-accidents/report-released-on-fatal-truck-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8000 Commercial Vehicles Inspected in Roadcheck 2011</title>
		<link>http://www.mcminnlaw.com/truck-accidents/8000-commercial-vehicles-inspected-in-roadcheck-2011/</link>
		<comments>http://www.mcminnlaw.com/truck-accidents/8000-commercial-vehicles-inspected-in-roadcheck-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[Roadcheck]]></category>
		<category><![CDATA[semis]]></category>
		<category><![CDATA[Texas DPS]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1569</guid>
		<description><![CDATA[If you’ve been noticing fewer commercial vehicles on the road in the past week or so, it hasn’t just been in your head. The annual Roadcheck 72-hour commercial vehicle inspection process placed about 2000 vehicles in Texas out of service. Roadcheck is a nationwide initiative aimed at boosting roadway safety by taking unfit commercial vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been noticing fewer <a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">commercial vehicles</a> on the road in the past week or so, it hasn’t just been in your head. The annual Roadcheck 72-hour commercial vehicle inspection process placed about 2000 vehicles in Texas out of service.</p>
<p>Roadcheck is a nationwide initiative aimed at boosting roadway safety by taking unfit commercial vehicles off the road. Texas DPS officials, police officers, and various other inspectors performed almost 8000 inspections on commercial vehicles, looking for missing lights, problems with brakes and tires, un-logged driving hours, expired licenses, and various other infractions.</p>
<p>Over a quarter of the inspected vehicles were placed out of service due to an issue with the vehicle that required repairs; 212 more drivers were suspended for various other reasons unrelated to their vehicle itself. Only four drivers were suspended due to <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">alcohol or drug use</a>.</p>
<p>Drivers in Texas are used to seeing 18-wheelers on almost every highway, and the statistics from Roadcheck 2011 serve as a sobering reminder that the trucks can be dangerous. What do you think of the Roadcheck inspection results? Should commercial vehicles undergo more frequent inspections?</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/truck-accidents/8000-commercial-vehicles-inspected-in-roadcheck-2011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/truck-accidents/8000-commercial-vehicles-inspected-in-roadcheck-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Accidents Caused by Defective Parts</title>
		<link>http://www.mcminnlaw.com/product-liability/austin-defective-trucking-equipment-lawyer/</link>
		<comments>http://www.mcminnlaw.com/product-liability/austin-defective-trucking-equipment-lawyer/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[automotive parts]]></category>
		<category><![CDATA[component failure]]></category>
		<category><![CDATA[truck accidents]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/austin-defective-trucking-equipment-lawyer/</guid>
		<description><![CDATA[Trucking accidents are a far too common threat on the roads in Texas, especially since most trucking accidents occur on rural roads. Many of these accidents are due to defective trucking equipment like poor truck maintenance and equipment defects or failures.]]></description>
			<content:encoded><![CDATA[<p>Trucking accidents are a far too common threat on the roads in Texas, especially since most trucking accidents occur on rural roads. Many of these accidents are due to defective trucking equipment like poor truck maintenance and equipment defects or failures. <a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">Defective trucking equipmen</a>t can cause serious car accidents which can result in catastrophic injuries, all of which lead to loads of medical bills, lost wages, and pain and suffering.</p>
<p> If you or a loved one has suffered from a car accident with a truck due to defective trucking equipment or equipment failure, you need a lawyer to be on your side and represent your interest against these large companies.  The lawyers at the McMinn Law Firm are experienced in trucking and car accident cases and we want to help you obtain the justice you deserve.</p>
<p>Many problems can arise with truck maintenance, such as:</p>
<ul>
<li>Steering failure</li>
<li>Brake failure</li>
<li>Tire failure or blowouts</li>
<li>Carrying a load that is overweight or overloaded</li>
<li>Carrying a load that has been improperly balanced</li>
<li>Faulty seat belts, seals or holes</li>
</ul>
<p>Weak trucking equipment can be weakened even more by improperly loaded cargo, leading to possible accidents on the road. Innocent victims need to be represented against trucking companies who hold responsibility for the safety and maintenance of these trucks on the highway. These trucking companies are legally supposed to maintain adequate inspections and maintenance of their trucks on a consistent basis as well as keep maintenance logs to track and assure proper truck operation.</p>
<p>The lawyers at the McMinn Law Firm understand the daily hazards innocent drivers face just by driving on the highways, and we want to be there for you or someone you know who has been affected in a car accident or truck accident.  Defective trucking equipment is a fatal danger on the road, one that is highly preventable, and we will fight to obtain your compensation and justice in a trucking accident case.  Our attorneys will investigate each truck and car accident for every detail and gather all the evidence to determine what led up to the accident. Let the McMinn Law Firm help you so you do not have to go through this whole process alone.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/product-liability/austin-defective-trucking-equipment-lawyer/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/product-liability/austin-defective-trucking-equipment-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Accidents Involving Truck Driver Fatigue</title>
		<link>http://www.mcminnlaw.com/truck-accidents/austin-trucking-accident-attorney/</link>
		<comments>http://www.mcminnlaw.com/truck-accidents/austin-trucking-accident-attorney/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[truck accidents]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/austin-trucking-accident-attorney/</guid>
		<description><![CDATA[Each year over 750 people die at the mercy of fatigued truck drivers, and more than 200,000 are injured, according to the Federal Motor Carrier Safety Administration. It isn't only the occupants of the passenger vehicle that are killed in driver-fatigue, around 600 truck drivers die each year as well.]]></description>
			<content:encoded><![CDATA[<p>Each year over 750 people die at the mercy of fatigued truck drivers, and more than 200,000 are injured, according to the Federal Motor Carrier Safety Administration. It isn’t only the occupants of the passenger vehicle that are killed in driver-fatigue trucking accidents, around 600 truck drivers die each year in these accidents as well. Driver fatigue contributes to 20-40 percent of all trucking accidents in one year, and 82 percent of truck drivers involved in <a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">fatal crashes</a> were men.</p>
<p>Truck driver fatigue is an exhausted, sleepy or tired feeling that a driver experiences while operating a commercial vehicle. It usually stems from lack of daily sleep. Driver fatigue is so dangerous because most drivers can’t even tell how serious their exhaustion is. Symptoms of driver fatigue include:</p>
<p>- Yawning<br />
- Poor concentration<br />
- Sore eyes<br />
- Restlessness<br />
- Drowsiness<br />
- Slow reaction<br />
- Feeling Irritable<br />
- Difficulty staying in your lane</p>
<p><img src="http://www.mcminnlaw.com/wp-content/themes/themcminnlawfirm/images/image21.jpg" /></p>
<p>Working conditions may also be a factor contributing to driver fatigue. Some drivers are paid by the mile so they will push to get as many miles in as possible, and some companies place time limits on drivers. The Code of Federal Regulations places laws on Interstate truck drivers working hours in order to combat driver fatigue. Under these laws drivers can drive 11 hours in a work period, but are not allowed to operate their vehicle after 14 hours of being on duty. In between working periods ten consecutive hours of rest are needed for the driver to resume work.</p>
<p>Truck drivers are required to record their driving hours in a log book, however, many drivers falsify their hours so they can travel more without getting in trouble. Recently, the Federal Motor Carrier Safety Administration drafted plans that would require electronic on board recorders in all trucks in order to prevent drivers from lying about their hours. These “black boxes,” will monitor the hours driven, and the hours the truck is resting.</p>
<p>The longer a driver is working the more likely he or she is to be involved in an accident due to fatigue. For instance, for one hour of driving there were 102 fatigue related accidents out of 10,412 and for every 13 hours of driving there were 8 fatigue related accidents out of 32.</p>
<p>Trucking accident cases are very complex and present many issues that are absent from regular car accident cases.  It is always a good idea to retain a truck-accident lawyer to review your case and fight for your rights.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/truck-accidents/austin-trucking-accident-attorney/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/truck-accidents/austin-trucking-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5,000 Deaths Each Year from Truck Accidents</title>
		<link>http://www.mcminnlaw.com/truck-accidents/austin-18-wheeler-accident-attorney/</link>
		<comments>http://www.mcminnlaw.com/truck-accidents/austin-18-wheeler-accident-attorney/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[18 wheeler]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[semi truck]]></category>
		<category><![CDATA[truck accident]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/austin-18-wheeler-accident-attorney/</guid>
		<description><![CDATA[There are over 500,000 18-wheeler accidents every year in the United States. It is estimated that 5,000 persons die annually from these accidents while 131,000 suffer from debilitating injuries.]]></description>
			<content:encoded><![CDATA[<p>There are over 500,000 <a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents">18-wheeler accidents</a> every year in the United States. It is estimated that 5,000 persons die annually from these accidents while 131,000 suffer from debilitating injuries, according to the U.S. Department of Transportation (DOT). More than 14 percent of deaths, and 5 percent of accident-related injuries, result from tractor trailer crashes each year. These accidents are increasing each year due to the pressure for speed and efficiency put on the drivers by the trucking companies. To overcome these pressures drivers have been known to take drugs or consume alcohol to get where they need to go as fast as possible. Drivers are required to stop and rest after a certain number of hours, however, a lot of them don’t and end up falling asleep at the wheel. The Fatality Analysis Reporting System (FARS) conducted research based on 18-wheeler accidents and reported that the most frequent causes of big rig accidents are:</p>
<p>- Aggressive driving<br />
- Cell phone use<br />
- Driver fatigue (20 percent of drivers admitted falling asleep at the wheel)<br />
- Driving over the speed limit (accounts for 20 percent of accidents)<br />
- Equipment failure (brake failure, tire failure, etc &#8230;)<br />
- Neglect to inspect the truck<br />
- Failure to safely secure cargo<br />
- Hazardous driving practices<br />
- Intoxication<br />
- Jackknifing (when the truck exceeds a 45 degree angle from the cab)<br />
- Extra long driving shifts<br />
- Neglect to accommodate blind spots<br />
- Road debris<br />
- Tailgating<br />
- Tight schedule</p>
<p><img style="width: 333px; height: 183px;" src="http://www.mcminnlaw.com/wp-content/themes/themcminnlawfirm/images/large_wreck.jpg" alt="" /></p>
<p>The legal weight of an 18-wheeler is 80,000 pounds which makes for a messy accident when one collides with the average 5,000lb automobile. The time required for one of these big rigs to come to a complete stop, when traveling at 55mph, is 40 percent greater than that of a car.<span> </span>This being known, it is easy to see how an accident involving an 18-wheeler could be catastrophic. Injuries from these accidents such as <a href="http://www.mcminnlaw.com/personal-injury-law/brain-injury">brain damage</a>, head and back trauma, amputations, burns, and broken bones frequently occur, leaving the victim with large medical expenses, loss of a vehicle, and even a loss of income from not being able to work. </p>
<p>Sadly, many trucking companies train their drivers on what to say after an accident to ensure they aren’t held liable. Directly after an accident it is best to contact a lawyer to help build a case against the person at fault. The lawyer can secure police reports, the truck driver’s records, and maybe witness reports to help you win your case and obtain sufficient health care, rehabilitation, or compensation for lost income.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/truck-accidents/austin-18-wheeler-accident-attorney/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/truck-accidents/austin-18-wheeler-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

