<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The McMinn Law Firm &#187; Car Accidents</title>
	<atom:link href="http://www.mcminnlaw.com/category/blog-categories/car-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcminnlaw.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>National Transportation Safety Board Recommends Ban On Cell Phones While Driving</title>
		<link>http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cell phone ban]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[national transportation safety board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1834</guid>
		<description><![CDATA[The National Transportation Safety Board of the United States recently recommended a nationwide ban on cell phone use while driving. Officials from the transportation board claim that distracted driving is becoming as serious of a safety issue as intoxicated driving. Additionally, the report claimed that hands-free devices are no safer than traditional cell phones. Previously, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board of the United States recently recommended a nationwide ban on cell phone use while driving. Officials from the transportation board claim that distracted driving is becoming as serious of a safety issue as intoxicated driving. Additionally, the report claimed that hands-free devices are no safer than traditional cell phones. Previously, the board had recommended restrictions on cell phone use for inexperienced drivers, commercial vehicle drivers, and in school zones. However, if states acted on this recommendation, all non-emergency cell phone use while driving would be illegal.</p>
<p>To make the recommendation, the NTSB analyzed data regarding distracted driving and cell phone usage. More than 3000 individuals died last year as a result of distracted driving, including a particularly devastating pile-up in Missouri that resulted in two deaths and 38 injuries. However, despite the NTSB recommendation, many states are hesitant to adopt a complete ban on cell phone use while driving.</p>
<p>Austin has taken several steps to reduce incidences of distracted driving, including banning texting while driving. Additionally, all cell phone use is banned in school zones. There are very few limitations, however, on making calls or other forms of cell phone usage while driving. Almost 100 <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">car crashes</a> in Austin per year are caused by using a cell phone while driving. If you have been involved in an accident caused by cell phone use or distracted driving, <a href="http://www.mcminnlaw.com/contact-us/">contact</a> the McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Pedestrian Deaths Highlight Safety Concerns</title>
		<link>http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apd]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[PEST]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1836</guid>
		<description><![CDATA[The deaths of two teenagers shortly before the year&#8217;s end were the 53rd and 54th traffic fatalities in Austin of 2011. The accident occurred at South 1st and Thelma Drive, where the victims were crossing the street in the crosswalk when a pick-up truck struck them. The startling number of pedestrian deaths has prompted the [...]]]></description>
			<content:encoded><![CDATA[<p>The deaths of two teenagers shortly before the year&#8217;s end were the 53rd and 54th traffic fatalities in Austin of 2011. The accident occurred at South 1st and Thelma Drive, where the victims were crossing the street in the crosswalk when a pick-up truck struck them.</p>
<p>The startling number of pedestrian deaths has prompted the Austin Police Department to take measures to promote pedestrian safety, including the formation of the <a href="http://www.mcminnlaw.com/bicycle-accidents/apd-launches-pedestrian-enforcement-safety-team/">Pedestrian Enforcement Safety Team</a> (PEST). Texas is one of the top ten states for pedestrian fatalities, and Austin alone has experienced 20 pedestrian deaths in 2011. As a result of the most recent deaths, dozens of individuals gathered to rally for further pedestrian protection efforts. As a result, the Austin city council agreed to investigate the area of the crash and develop measures to make Austin safer for pedestrians.</p>
<p>Austin is a walkable city, and many residents choose to walk or bike instead of driving. The APD recommends that pedestrians walk on sidewalks when possible, cross at intersections, and wear bright colors at night. If you have been the victim of a <a href="http://www.mcminnlaw.com/personal-injury-law/bicycle-and-pedestrian-accidents/">pedestrian accident</a>, contact the McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Reports Increase in Texting-While-Driving Rates</title>
		<link>http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1786</guid>
		<description><![CDATA[More and more cities and states have started banning texting and cell phone use while driving. Austin has a city-wide ban on texting while driving and a statewide ban almost became law this summer but despite their efforts, a recent study revealed that texting while driving hasn&#8217;t abated&#8211;rather, 50% more drivers than last year have [...]]]></description>
			<content:encoded><![CDATA[<p>More and more cities and states have started banning texting and cell phone use while driving. Austin has a city-wide ban on texting while driving and a statewide ban almost became law this summer but despite their efforts, a recent study revealed that texting while driving hasn&#8217;t abated&#8211;rather, 50% more drivers than last year have sent messages from behind the wheel.</p>
<p>The National Highway Traffic Safety Administration announced the statistics along with their annual report on drivers&#8217; behaviors. The report found that a significant number of drivers were engaging in activities during driving that were distracting and possibly dangerous, including answering and making calls, sending and reading text messages, and using the Internet. Young adults are the most likely to be distracted by their phones while driving.</p>
<p>Distracted driving is the cause of about one-tenth of <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">auto crash fatalities</a>, which amounts to over 3000 deaths. If a distracted driver has caused a car accident that injured you or a loved one, <a title="Contact Us" href="http://www.mcminnlaw.com/contact-us/">contact</a> McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas DPS Taking Unsafe Trucks and Drivers Off the Roads</title>
		<link>http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[texas thunder]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1767</guid>
		<description><![CDATA[The Texas Department of Public Safety has removed more than 66,000 unsafe trucks and more than 12,000 unsafe commercial drivers from Texas roads since the start of 2011. The program, Operation Texas Thunder, is cracking down on vehicles and drivers that shouldn&#8217;t be on the road in an effort to reduce accidents and improve overall [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Department of Public Safety has removed more than 66,000 unsafe trucks and more than 12,000 unsafe commercial drivers from Texas roads since the start of 2011. The program, Operation Texas Thunder, is cracking down on vehicles and drivers that shouldn&#8217;t be on the road in an effort to reduce accidents and improve overall safety.</p>
<p>According to DPS officials, commercial vehicles are responsible for 15 percent of Texas crash fatalities and they believe the program has already saved countless lives.</p>
<p><strong>Statistics</strong>:</p>
<p>- 331,505 inspections performed by the Highway Patrol</p>
<p>- 66,189 commercial vehicles removed for safety violations</p>
<p>- 12,301 drivers removed for safety, license violations</p>
<p><a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">Accidents</a> involving commercial vehicles often result in fatalities or severe injuries due to their size and weight. If you have been injured in a truck accident, <a href="http://www.mcminnlaw.com/contact-us/">contact</a> the McMinn Law Firm for a free case review.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/texas-dps-taking-unsafe-trucks-and-drivers-off-the-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bus Safety Week Highlights Bus Traffic Concerns</title>
		<link>http://www.mcminnlaw.com/car-accidents/school-bus-safety-week-highlights-bus-traffic-concerns/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/school-bus-safety-week-highlights-bus-traffic-concerns/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[school bus accidents]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1735</guid>
		<description><![CDATA[During National School Bus Safety Week, which began on October 17, Texas DPS officers launched an initiative to ticket drivers who passed a school bus while the bus&#8217; flashing red lights were on, indicating that passengers could be getting on and off. If an officer observed a car passing a stopped bus, he or she [...]]]></description>
			<content:encoded><![CDATA[<p>During National School Bus Safety Week, which began on October 17, Texas DPS officers launched an initiative to ticket drivers who passed a school bus while the bus&#8217; flashing red lights were on, indicating that passengers could be getting on and off. If an officer observed a car passing a stopped bus, he or she would radio another trooper down the road.</p>
<p>The initiative attempts to put a dent in accidents involving school buses, which accounted for about 750 <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">crashes</a> in Texas alone last year. Officers wrote over 400 tickets for drivers who passed school buses in 2010. Passing a school bus, whether in the same lane, an adjacent lane, or a lane going in the opposite direction, is illegal in order to protect children who are passing in front of the bus to get across the street. It&#8217;s important to remain aware of school buses on the road, because they make many more stops than ordinary vehicles, due to dropping off children and stopping at every railroad.</p>
<p>When you&#8217;re on the road with a school bus, be sure to keep an eye out for blinking lights. School buses also extend a stop sign from the side of the bus to alert all traffic to stop. If you or someone you know has been injured in a school bus accident, <a href="http://www.mcminnlaw.com/contact-us/">contact</a> McMinn Law today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/school-bus-safety-week-highlights-bus-traffic-concerns/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/school-bus-safety-week-highlights-bus-traffic-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Bans Red Light Cameras</title>
		<link>http://www.mcminnlaw.com/car-accidents/houston-bans-red-light-cameras/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/houston-bans-red-light-cameras/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[red-light cameras]]></category>
		<category><![CDATA[running red lights]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1689</guid>
		<description><![CDATA[Following the lead of several large cities and nine states, Houston has become the most recent U.S. city to ban red light cameras at intersections. Though several city leaders objected to the decision, residents cited privacy concerns and a lack of improved public safety. The vote comes after almost a year of deliberation, during which [...]]]></description>
			<content:encoded><![CDATA[<p>Following the lead of several large cities and nine states, Houston has become the most recent U.S. city to ban red light cameras at intersections. Though several city leaders objected to the decision, residents cited privacy concerns and a lack of improved public safety.</p>
<p>The vote comes after almost a year of deliberation, during which the cameras were shut off and then turned back on after a federal ruling. Since Houston originally installed red light cameras, the city has raked in $44 million from citations. However, breaking the contract with the red light camera company could cost $25 million.</p>
<p>Other cities and states have turned off their cameras because of civil rights concerns and the hefty overhead costs. Additionally, several reports have concluded that red light cameras fail to decrease <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">car accidents</a> and might even create a more dangerous roadway &#8212; the researchers claim that the cameras create an extra distraction and cause drivers to brake more abruptly instead of driving through yellow lights at a steady speed.</p>
<p>Austin launched its red light camera initiative in 2008, and has periodically added more red light cameras in busy intersections. According to the city of Austin, these intersections have active red light cameras:</p>
<ul>
<li>I-35 &amp; 11th St.</li>
<li>Riverside &amp; Pleasant Valley</li>
<li>I-35 &amp; 15th St.</li>
<li>290 &amp; MoPac</li>
<li>MoPac &amp; Howard Lane</li>
<li>I-35 &amp; MLK</li>
</ul>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/houston-bans-red-light-cameras/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/houston-bans-red-light-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APD Targets Red Light Runners This Week</title>
		<link>http://www.mcminnlaw.com/car-accidents/apd-targets-red-light-runners-this-week/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/apd-targets-red-light-runners-this-week/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apd]]></category>
		<category><![CDATA[National Stop on Red Light Week]]></category>
		<category><![CDATA[red lights]]></category>
		<category><![CDATA[running red lights]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1652</guid>
		<description><![CDATA[Next time you think about breezing through a red light without stopping, you might want to reconsider. This week is National Stop on Red Light Week, and APD is supporting the national campaign by stationing plainclothes officers at heavily trafficked intersections. If a driver runs a red light, the spotter will notify a motorcycle officer [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you think about breezing through a red light without stopping, you might want to reconsider. This week is <a href="http://www.stopredlightrunning.com">National Stop on Red Light Week</a>, and APD is supporting the national campaign by stationing plainclothes officers at heavily trafficked intersections. If a driver runs a red light, the spotter will notify a motorcycle officer who will pull the driver over. More than 20 Austin intersections will be monitored this week.</p>
<p>During 2010 and 2011, Austin saw more than 800 <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">accidents</a> as a result of running red lights and six of those crashes were fatal. According to the National Campaign to Stop Red Light Running, about 900 Americans are killed every year due to red lights that weren&#8217;t observed.</p>
<p>APD hopes that an increase in red light tickets will raise awareness about the importance to look for and stop at red lights. In Austin, thousands of citations are issued annually for running red lights illegally.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/apd-targets-red-light-runners-this-week/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/apd-targets-red-light-runners-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Most Dangerous Intersections Identified</title>
		<link>http://www.mcminnlaw.com/car-accidents/top-5-most-dangerous-intersections-identified/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/top-5-most-dangerous-intersections-identified/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin police]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[pleasant valley]]></category>
		<category><![CDATA[red-light cameras]]></category>
		<category><![CDATA[riverside]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1629</guid>
		<description><![CDATA[In February, we posted about the numerous accidents that had been piling up in the Riverside and Pleasant Valley intersection over the past 6 months. Now, we have an annual update: APD recently released a list of the top 5 most dangerous Austin intersections. These intersections have had the most collisions since last July, ranging from [...]]]></description>
			<content:encoded><![CDATA[<p>In February, <a href="http://www.mcminnlaw.com/car-accidents/accidents-piling-up-at-pleasant-valley-and-riverside/">we posted</a> about the numerous <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">accidents</a> that had been piling up in the Riverside and Pleasant Valley intersection over the past 6 months. Now, we have an annual update: APD recently released a list of the top 5 most dangerous Austin intersections. These intersections have had the most collisions since last July, ranging from 19 to 22 each. The intersections are:</p>
<ul>
<li>Koenig and Airport</li>
<li>MoPac and Scoffield Ridge</li>
<li>Congress Avenue and Cesear Chavez</li>
<li>Riverside and Pleasant Valley</li>
<li>Riverside and Willow Creek</li>
<li>MLK and I-35 and Ben White and Lamar have also seen a significant number of crashes</li>
</ul>
<p>Austin Police have begun to monitor these and other dangerous intersections in order to identify what normally causes the crashes. Inaccurate signs, confusing turn lanes, and poorly-placed directions have been identified as the main culprits. Hopefully the concern over the dangerous intersections will generate a pragmatic solution to make Austin roads safer.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/top-5-most-dangerous-intersections-identified/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/top-5-most-dangerous-intersections-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APD Steps Up Enforcement of Move Over Law</title>
		<link>http://www.mcminnlaw.com/car-accidents/apd-steps-up-enforcement-of-move-over-law/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/apd-steps-up-enforcement-of-move-over-law/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin Police Department]]></category>
		<category><![CDATA[emergency vehicles]]></category>
		<category><![CDATA[Move Over Law]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1606</guid>
		<description><![CDATA[Next time you see an emergency vehicle on the side of the road, either move one lane over or reduce your speed by 20 mph. Austin police are stepping up enforcement of the Move Over Law in hopes to protect officers, ambulance operators, and firefighters from speeding vehicles. The Austin Police Department is already poised [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you see an emergency vehicle on the side of the road, either move one lane over or reduce your speed by 20 mph. Austin police are stepping up enforcement of the Move Over Law in hopes to protect officers, ambulance operators, and firefighters from speeding vehicles.</p>
<p>The Austin Police Department is already poised to surpass 2010’s and 2009’s number of tickets given out for the offense. And now, after 485 violations in 2011 so far, APD officers will now team up when pulling a driver over; one officer will be on the lookout for drivers who maintain their speed in the adjacent lane. For the drivers who are ticketed, the Class C misdemeanor could cost them up to $200, on top of a possible speeding ticket as well.</p>
<p>The National Law Enforcement Officers Memorial Fund reports that, between 1997 and 2008, drivers who didn’t slow down or change lanes when passing killed almost 200 officers. To keep yourself, other drivers, and emergency vehicles safe, switch lanes or slow down substantially when passing an emergency vehicle. If you get pulled over, try to find a side-street off the highway to park.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/apd-steps-up-enforcement-of-move-over-law/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/apd-steps-up-enforcement-of-move-over-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Precaution: Hit-and-Runs Becoming More Frequent</title>
		<link>http://www.mcminnlaw.com/car-accidents/take-precaution-hit-and-runs-becoming-more-frequent/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/take-precaution-hit-and-runs-becoming-more-frequent/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[dwi]]></category>
		<category><![CDATA[hit-and-runs]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1580</guid>
		<description><![CDATA[Have you noticed a ding or dent on your car lately that you’re certain wasn’t there before? You’ve probably been the victim of a hit-and-run, an occurrence that’s becoming more and more common in Austin lately. Hit-and-run crashes, including those involving a parked car, can cost a driver thousands of dollars, and police say that [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed a ding or dent on your car lately that you’re certain wasn’t there before? You’ve probably been the victim of a hit-and-run, an occurrence that’s becoming more and more common in Austin lately.</p>
<p>Hit-and-run crashes, including those involving a parked car, can cost a driver thousands of dollars, and police say that finding the culprit is usually next to impossible. Parking lots downtown and streets in West Campus are the two places drivers are most likely to be involved in a hit-and-run, most likely due to fears of a <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">DWI charge</a>.</p>
<p>Hit-and-runs are a huge risk for drivers who park in well-populated areas. However, there are certain precautions you can take to protect yourself:</p>
<ul>
<li><strong>Insure      yourself.</strong> Getting insurance that goes beyond liability is a wise      investment, especially if you live in high-traffic areas or park in the      street.</li>
<li><strong>Avoid      high-risk spots.</strong> Most hit-and-runs in Austin occur in the parking lots      under I-35 near Sixth Street and at the University of Texas and West      Campus area.</li>
<li><strong>Gather      information. </strong>If you’re the victim of a hit-and-run, take down the car’s      license plate and identifying features, ask witnesses for details they may      have seen, and check the security cameras that could have recorded the      event.</li>
</ul>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/take-precaution-hit-and-runs-becoming-more-frequent/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/take-precaution-hit-and-runs-becoming-more-frequent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

