<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The McMinn Law Firm &#187; Blog</title>
	<atom:link href="http://www.mcminnlaw.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcminnlaw.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Counties Step Up DWI Prevention Efforts</title>
		<link>http://www.mcminnlaw.com/dwi/counties-step-up-dwi-prevention-efforts/</link>
		<comments>http://www.mcminnlaw.com/dwi/counties-step-up-dwi-prevention-efforts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dwi]]></category>
		<category><![CDATA[no refusal]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1840</guid>
		<description><![CDATA[Over the past few years, the Austin Police Department has been stepping up DWI prevention efforts by instituting no refusal weekends during time periods when incidences of drunk driving increase. For New Year’s Eve, Bastrop also decided to adopt a no refusal policy for the first time. Several other areas around Austin have adopted stricter [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, the Austin Police Department has been stepping up DWI prevention efforts by instituting no refusal weekends during time periods when incidences of drunk driving increase.</p>
<p>For New Year’s Eve, Bastrop also decided to adopt a no refusal policy for the first time. Several other areas around Austin have adopted stricter <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">drunk driving</a> policies. For example, Bexar County now enforces a no refusal policy year-round. Burnet County also expedites warrants for alcohol-related blood draws round the clock; according to the Assistant Burnet County Attorney, most individuals arrested on DWI charges have twice the legal BAC limit.</p>
<p>Texas has more alcohol-related crash fatalities than any other state. As a result, counties are becoming more proactive in their DWI-prevention efforts. Remember to always have a designated driver. For more information regarding DWI cases, <a href="http://www.mcminnlaw.com/contact-us/">contact</a> McMinn Law today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/dwi/counties-step-up-dwi-prevention-efforts/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/dwi/counties-step-up-dwi-prevention-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Transportation Safety Board Recommends Ban On Cell Phones While Driving</title>
		<link>http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cell phone ban]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[national transportation safety board]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1834</guid>
		<description><![CDATA[The National Transportation Safety Board of the United States recently recommended a nationwide ban on cell phone use while driving. Officials from the transportation board claim that distracted driving is becoming as serious of a safety issue as intoxicated driving. Additionally, the report claimed that hands-free devices are no safer than traditional cell phones. Previously, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board of the United States recently recommended a nationwide ban on cell phone use while driving. Officials from the transportation board claim that distracted driving is becoming as serious of a safety issue as intoxicated driving. Additionally, the report claimed that hands-free devices are no safer than traditional cell phones. Previously, the board had recommended restrictions on cell phone use for inexperienced drivers, commercial vehicle drivers, and in school zones. However, if states acted on this recommendation, all non-emergency cell phone use while driving would be illegal.</p>
<p>To make the recommendation, the NTSB analyzed data regarding distracted driving and cell phone usage. More than 3000 individuals died last year as a result of distracted driving, including a particularly devastating pile-up in Missouri that resulted in two deaths and 38 injuries. However, despite the NTSB recommendation, many states are hesitant to adopt a complete ban on cell phone use while driving.</p>
<p>Austin has taken several steps to reduce incidences of distracted driving, including banning texting while driving. Additionally, all cell phone use is banned in school zones. There are very few limitations, however, on making calls or other forms of cell phone usage while driving. Almost 100 <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">car crashes</a> in Austin per year are caused by using a cell phone while driving. If you have been involved in an accident caused by cell phone use or distracted driving, <a href="http://www.mcminnlaw.com/contact-us/">contact</a> the McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/national-transportation-safety-board-recommends-ban-on-cell-phones-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Pedestrian Deaths Highlight Safety Concerns</title>
		<link>http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apd]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[PEST]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1836</guid>
		<description><![CDATA[The deaths of two teenagers shortly before the year&#8217;s end were the 53rd and 54th traffic fatalities in Austin of 2011. The accident occurred at South 1st and Thelma Drive, where the victims were crossing the street in the crosswalk when a pick-up truck struck them. The startling number of pedestrian deaths has prompted the [...]]]></description>
			<content:encoded><![CDATA[<p>The deaths of two teenagers shortly before the year&#8217;s end were the 53rd and 54th traffic fatalities in Austin of 2011. The accident occurred at South 1st and Thelma Drive, where the victims were crossing the street in the crosswalk when a pick-up truck struck them.</p>
<p>The startling number of pedestrian deaths has prompted the Austin Police Department to take measures to promote pedestrian safety, including the formation of the <a href="http://www.mcminnlaw.com/bicycle-accidents/apd-launches-pedestrian-enforcement-safety-team/">Pedestrian Enforcement Safety Team</a> (PEST). Texas is one of the top ten states for pedestrian fatalities, and Austin alone has experienced 20 pedestrian deaths in 2011. As a result of the most recent deaths, dozens of individuals gathered to rally for further pedestrian protection efforts. As a result, the Austin city council agreed to investigate the area of the crash and develop measures to make Austin safer for pedestrians.</p>
<p>Austin is a walkable city, and many residents choose to walk or bike instead of driving. The APD recommends that pedestrians walk on sidewalks when possible, cross at intersections, and wear bright colors at night. If you have been the victim of a <a href="http://www.mcminnlaw.com/personal-injury-law/bicycle-and-pedestrian-accidents/">pedestrian accident</a>, contact the McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/recent-pedestrian-deaths-highlight-safety-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APD Wants Access to Private Security Cameras</title>
		<link>http://www.mcminnlaw.com/criminal-law/apd-wants-access-to-private-security-cameras/</link>
		<comments>http://www.mcminnlaw.com/criminal-law/apd-wants-access-to-private-security-cameras/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Criminal Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apd]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[HALO project]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1827</guid>
		<description><![CDATA[In 2011, 31 cameras were installed in Austin&#8211;27 downtown and four near Rundberg and I-35. The cameras are part of the new HALO (Higher Activity Location Observation) initiative and are monitored by officers around the clock to look for signs of criminal activity. Officers claim the cameras allow them to dispatch officers more effectively and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, 31 cameras were installed in Austin&#8211;27 downtown and four near Rundberg and I-35. The cameras are part of the new HALO (Higher Activity Location Observation) initiative and are monitored by officers around the clock to look for signs of criminal activity.</p>
<p>Officers claim the cameras allow them to dispatch officers more effectively and identify suspects more easily and now the project is looking to expand access to security cameras within private businesses. By contracting with the businesses, Austin police would be able to tap into web-based security cameras if there is a call to the location. Some cameras would show the inside of the establishment, while others that aim outside may help shed light on criminal activity in the street.</p>
<p>Several civil rights groups have expressed concern over the cameras but APD defends their use by claiming that they help solve crimes more efficiently.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/criminal-law/apd-wants-access-to-private-security-cameras/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/criminal-law/apd-wants-access-to-private-security-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Austin Prepares for New Year&#8217;s Eve</title>
		<link>http://www.mcminnlaw.com/dwi/city-of-austin-prepares-for-new-years-eve/</link>
		<comments>http://www.mcminnlaw.com/dwi/city-of-austin-prepares-for-new-years-eve/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[dwi]]></category>
		<category><![CDATA[new year's eve]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1822</guid>
		<description><![CDATA[This New Year&#8217;s Eve, the city of Austin is taking several steps to reduce incidences of DWI. The Austin Police Department announced that a No Refusal initiative will be in effect from 9 p.m. to 5 a.m. on Friday and Saturday. During this time, any driver who is pulled over on suspicion of drunk driving [...]]]></description>
			<content:encoded><![CDATA[<p>This New Year&#8217;s Eve, the city of Austin is taking several steps to reduce incidences of DWI. The Austin Police Department announced that a No Refusal initiative will be in effect from 9 p.m. to 5 a.m. on Friday and Saturday. During this time, any driver who is pulled over on suspicion of drunk driving must take a <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/why-breathalyzers-may-not-accurately-measure-alcohol-levels/">Breathalyzer test</a> or will be immediately served with a warrant for a blood draw. Last year, the initiative lasted only one day and resulted in 15 DWI arrests.</p>
<p>The City of Austin is also offering a family-friendly alternative to Sixth Street&#8217;s New Year&#8217;s Eve celebrations. Austin&#8217;s New Year is a celebration complete with music, film, and fireworks that will take place at Auditorium Shores from 5 to 10:30 p.m. on December 31st. Additionally, for residents who will be downtown, Capital Metro will be offering free night owl buses from midnight to 3 a.m. on January 1.</p>
<p>We at McMinn Law Firm wish you a happy and safe new year. During the holidays, <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">DWI arrests</a> and alcohol-related crashes significantly increase, so be sure to find a designated driver or take a cab if you plan to drink.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/dwi/city-of-austin-prepares-for-new-years-eve/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/dwi/city-of-austin-prepares-for-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TxDOT and DPS Step Up Holiday Safety Measures</title>
		<link>http://www.mcminnlaw.com/dwi/txdot-and-dps-step-up-holiday-safety-measures/</link>
		<comments>http://www.mcminnlaw.com/dwi/txdot-and-dps-step-up-holiday-safety-measures/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[holiday safety]]></category>
		<category><![CDATA[holiday traffic]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1812</guid>
		<description><![CDATA[Traveling during the holidays can be particularly dangerous, due in a large part to an increase in traffic, incidences of drunk driving, and the likelihood of inclement weather. As a result, two Texas agencies are stepping up efforts to make the roadways safer this year. Until January 1st, the Texas Department of Public Safety will [...]]]></description>
			<content:encoded><![CDATA[<p>Traveling during the holidays can be particularly dangerous, due in a large part to an increase in traffic, incidences of drunk driving, and the likelihood of inclement weather. As a result, two Texas agencies are stepping up efforts to make the roadways safer this year.</p>
<p>Until January 1st, the Texas Department of Public Safety will be spending a $1.5 million grant to increase trooper presence along major roads. The troopers will be on the lookout for drunk drivers, as alcohol-related crashes and fatalities significantly increases during the holidays. Additionally, the DPS is advising drivers to stay alert and cautious as they travel.</p>
<p>The Texas Department of Transportation also aims to make the roads safer through a number of public service announcement campaigns ranging from television commercials to coasters in bars. The department hopes that a reminder to call a cab instead of driving drunk will cut down on <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">DWIs</a>.</p>
<p>If you have been charged with a DWI during the holiday season, we can represent you fairly. <a title="Contact Us" href="http://www.mcminnlaw.com/contact-us/">Contact</a> McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/dwi/txdot-and-dps-step-up-holiday-safety-measures/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/dwi/txdot-and-dps-step-up-holiday-safety-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APD Releases Report on Bars and DWIs</title>
		<link>http://www.mcminnlaw.com/dwi/apd-releases-report-on-bars-and-dwis/</link>
		<comments>http://www.mcminnlaw.com/dwi/apd-releases-report-on-bars-and-dwis/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[austin bars]]></category>
		<category><![CDATA[DWIs]]></category>
		<category><![CDATA[sixth street]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1803</guid>
		<description><![CDATA[When officers arrest an individual for DWI, they ask them if they remember where they had their last drink. Their answers are then compiled by the Austin Police Department to help them determine resource allocation. The list doesn&#8217;t necessarily indicate problem bars because an individual&#8217;s answer could be incorrect and locations / traffic patterns may [...]]]></description>
			<content:encoded><![CDATA[<p>When officers arrest an individual for <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">DWI</a>, they ask them if they remember where they had their last drink. Their answers are then compiled by the Austin Police Department to help them determine resource allocation. The list doesn&#8217;t necessarily indicate problem bars because an individual&#8217;s answer could be incorrect and locations / traffic patterns may make it easier to catch drivers from certain areas.</p>
<p>APD released their list for 2011 (through October) and below are the top ten bars that individuals reported having their last drink before their arrest:</p>
<div>
<ol>
<li>Kung-Fu Saloon (West Sixth Street): 23</li>
<li>J Blacks Feel Good Lounge (West Sixth Street): 17</li>
<li>Rain (Fourth Street): 15</li>
<li>The Ranch (West Sixth Street): 14</li>
<li>Molotov (West Sixth Street): 13</li>
<li>The Thirsty Nickel (East Sixth Street): 13</li>
<li>Oilcan Harry&#8217;s (Fourth Street): 12</li>
<li>Sherlock&#8217;s Baker St. Pub (Research Blvd.): 11</li>
<li>Blind Pig Pub (East Sixth Street): 11</li>
<li>Key Bar (West Sixth): 11</li>
</ol>
<div>Similar to <a href="http://www.mcminnlaw.com/criminal-law/putting-austins-2010-dwi-bar-list-into-perspective/">last year</a>, a significant concentration of the bars in the top ten are on West Sixth Street. However, the appearance of Sherlock&#8217;s Baker St. Pub on the top 10 list may encourage APD to devote more resources to the bars in the Research Boulevard/Burnet Road area.</div>
</div>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/dwi/apd-releases-report-on-bars-and-dwis/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/dwi/apd-releases-report-on-bars-and-dwis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays Lead to More No-Refusal Campaigns</title>
		<link>http://www.mcminnlaw.com/dwi/holidays-lead-to-more-no-refusal-campaigns/</link>
		<comments>http://www.mcminnlaw.com/dwi/holidays-lead-to-more-no-refusal-campaigns/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DWI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[dwi]]></category>
		<category><![CDATA[no refusal]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1799</guid>
		<description><![CDATA[By now, most Austinites are familiar with no refusal weekends; six no-refusal periods have already occurred during 2011, and the holidays are sure to bring one or two more. And this year, many other cities and states may be following suit as more areas adopt no refusal policies. During a no refusal period, officers can [...]]]></description>
			<content:encoded><![CDATA[<p>By now, most Austinites are familiar with no refusal weekends; six no-refusal periods have already occurred during 2011, and the holidays are sure to bring one or two more. And this year, many other cities and states may be following suit as more areas adopt no refusal policies.</p>
<p>During a no refusal period, officers can obtain almost automatic warrants for blood tests for individuals suspected of driving under the influence of alcohol. In many cases, stations are set up around the city for quicker blood testing, as well. Though its constitutionality is disputed, no refusal weekends allow officers to obtain persuasive evidence for <a href="http://www.mcminnlaw.com/criminal-law/austin-dwi-lawyer/">DWI cases</a> in a streamlined, more organized manner.</p>
<p>San Antonio recently implemented a year-round no refusal policy, and though Austin is unlikely to follow suit anytime soon, the move reflects a trend of more stringent drunk driving policies in Texas. As no refusal initiatives grow in popularity, Texas could soon see an increase in DWI convictions.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/dwi/holidays-lead-to-more-no-refusal-campaigns/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/dwi/holidays-lead-to-more-no-refusal-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Increase in Truck-Related Deaths</title>
		<link>http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/</link>
		<comments>http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[truck accidents]]></category>
		<category><![CDATA[truck fatalities]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1795</guid>
		<description><![CDATA[Recently, the National Highway Transportation Safety Administration released a report showing a significant increase in truck deaths, despite an overall decrease in highway fatalities. The report will likely influence Congressional debate over trucking safety measures. According to the study, in 2010 truck deaths rose 8.7% to 3,675 fatalities from accidents caused by large trucks. The [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Recently, the National Highway Transportation Safety Administration released a report showing a significant increase in <a href="http://www.mcminnlaw.com/personal-injury-law/truck-accidents/">truck deaths</a>, despite an overall decrease in highway fatalities. The report will likely influence Congressional debate over trucking safety measures.</p>
<p>According to the study, in 2010 truck deaths rose 8.7% to 3,675 fatalities from accidents caused by large trucks. The statistics are particularly startling in light of the fact that truck deaths have been on the decline in the past 10 years: 2009 saw 45% fewer truck-related deaths than 1999, even though 3 million more trucks were on the road. Some attribute the sudden jump in fatalities to excessively lax limits on truckers&#8217; hours. Currently, truckers can be on the road for 11 hours at a time and on-duty for 14 hours a day.</p>
<p>Though the overall drop in highway deaths is certainly a step forward for highway safety, the increase in truck-related accidents is still a disturbing trend. If you have been affected by a negligent truck driver, <a title="Contact Us" href="http://www.mcminnlaw.com/contact-us/">contact</a> the McMinn Law Firm today.</p>
</div>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/truck-accidents/study-reveals-increase-in-truck-related-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Reports Increase in Texting-While-Driving Rates</title>
		<link>http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/</link>
		<comments>http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.mcminnlaw.com/?p=1786</guid>
		<description><![CDATA[More and more cities and states have started banning texting and cell phone use while driving. Austin has a city-wide ban on texting while driving and a statewide ban almost became law this summer but despite their efforts, a recent study revealed that texting while driving hasn&#8217;t abated&#8211;rather, 50% more drivers than last year have [...]]]></description>
			<content:encoded><![CDATA[<p>More and more cities and states have started banning texting and cell phone use while driving. Austin has a city-wide ban on texting while driving and a statewide ban almost became law this summer but despite their efforts, a recent study revealed that texting while driving hasn&#8217;t abated&#8211;rather, 50% more drivers than last year have sent messages from behind the wheel.</p>
<p>The National Highway Traffic Safety Administration announced the statistics along with their annual report on drivers&#8217; behaviors. The report found that a significant number of drivers were engaging in activities during driving that were distracting and possibly dangerous, including answering and making calls, sending and reading text messages, and using the Internet. Young adults are the most likely to be distracted by their phones while driving.</p>
<p>Distracted driving is the cause of about one-tenth of <a href="http://www.mcminnlaw.com/personal-injury-law/car-accidents/">auto crash fatalities</a>, which amounts to over 3000 deaths. If a distracted driver has caused a car accident that injured you or a loved one, <a title="Contact Us" href="http://www.mcminnlaw.com/contact-us/">contact</a> McMinn Law Firm today.</p>
<div class="google_plus_one" style="float: left; padding-right: 3px;"><g:plusone size="tall" count="false" url="http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.mcminnlaw.com/car-accidents/government-reports-increase-in-texting-while-driving-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

